Shopping cart
Your cart empty!
Worksuite for Teams is a single workspace for your small- to medium-sized company or team.
Save up to 30% on yearly bulk users.
Free workspace
Billed yearly.
Billed yearly.
Billed yearly.
Billed yearly.
This table uses the same active package data SuperAdmin controls, then adds a clearer breakdown for buyers.
| Plan details | Free | Starter | Growth Recommended | Business | Enterprise |
|---|---|---|---|---|---|
Commercial limits | |||||
| Billing model | Fixed | Per user | Per user | Per user | Per user |
| Minimum users | 1 | 1 | 1 | 1 | 1 |
| Max active employees | 1 | Unlimited | Unlimited | Unlimited | Unlimited |
| File storage | 1 GB | 5 GB | 25 GB | 100 GB | 500 GB |
CRM & Sales | |||||
| Clients | |||||
| Contracts | |||||
| Leads | |||||
Projects & Operations | |||||
| Orders | |||||
| Products | |||||
| Projects | |||||
| Tasks | |||||
| Time Logs | |||||
HR & Workforce | |||||
| Attendance | |||||
| Employees | |||||
| Holidays | |||||
| Leaves | |||||
| Payroll | |||||
Finance & Billing | |||||
| Bank Account | |||||
| Estimates | |||||
| Expenses | |||||
| Invoices | |||||
| Payments | |||||
| Purchase | |||||
Communication & Support | |||||
| Knowledge Base | |||||
| Messages | |||||
| Notices | |||||
| Tickets | |||||
| Zoom | |||||
Forms & Data Collection | |||||
| Forms | |||||
| QR Code | |||||
Automation & AI | |||||
| Reports | |||||
Admin & Platform | |||||
| Android App | |||||
| Assets | |||||
| Biolinks | |||||
| Custom Domain | |||||
Operations | |||||
| AMC | |||||
| Biometric | |||||
| Digital PDF Signature | |||||
| Events | |||||
| Letter | |||||
| Performance | |||||
| POS | |||||
| Recruit | |||||
| Server Manager | |||||
| SMS | |||||
| Webhooks | |||||
| White Label Branding | |||||
| Appointment | |||||
Platform features | |||||
| White label branding | |||||
| Custom domain | |||||
| Dedicated subdomain | |||||
| Priority support | |||||
Can’t find the answer you’re looking for?
Please chat to our friendly team.